Vegetables
Potatoes
Multiple varieties held for different market requirements, in 25 kg bags or cartons.
Year round
Tight heads with a clean crunch, for salad and food-service programmes.
Tight heads with a clean crunch, for salad and food-service programmes.
Availability: Oct – May
| Sizes / counts | Standard heads |
|---|---|
| Packing | Cartons |
| Description | One-layer carton (supermarket) | Two-layer carton (processing) |
|---|---|---|
| Carton dimensions | 40 × 60 × 16 cm | 40 × 60 × 27 cm |
| Pallets per container | 20 pallets | 20 pallets |
| Cartons per pallet | 80 cartons | 40 cartons |
| Heads per carton | 10 heads | 20–22 heads |
| Approx. net weight per carton | 6–7 kg | 11–12 kg |
| Cartons per container | 1,600 cartons | 800 cartons |
| Approx. net weight per container | 9.6–11.2 tons | 8–10 tons |
| Bags | Every head in an isolated bag | All heads in one large perforated bag |
Vegetables
Multiple varieties held for different market requirements, in 25 kg bags or cartons.
Vegetables
Vegetables
Red, yellow and white, with the storage life that makes Egyptian onions a staple of reefer programmes.
Vegetables
Strong aroma, excellent shelf life, packed in cartons or mesh bags for the May–August window.